Property Attributes
- MLS#X12911720
- TypeSingle Family
- Listing Status Price Change
- CityWhitestone
- AreaWhitestone
- NeighbourhoodWhitestone
- Postal CodeP0A 1G0
- StyleBungalow
- Taxes$ 2087
- Price$ 400,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage< 700
- Lot Size3.745 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
3+ acres on Taylor Lake in the Ardbeg area featuring over 400 feet of shoreline and a peaceful private setting. This Taylor Lake waterfront property offers clean calm waters and direct access to endless outdoor recreation including kayaking, canoeing, fishing, hiking and snowmobiling with nearby Crown Land to explore. Located in a sought-after area of cottage country this property includes a 40' x 30' garage with partially converted living space offering two basic bedrooms and a sitting area-ideal for immediate use while you plan your future cottage or waterfront build. A great opportunity for those looking for a private retreat surrounded by nature. Enjoy the best of cottage country living and start planning your future on Taylor Lake.
| Price History | |
|---|---|
| 3/23/2026 | Listed $484,000 |
| 9/9/2026 | 18$400,000 |
General Features
| Sewer | None |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Waterview | Direct |
| View | Forest,Trees/Woods,Water |
| Heater Type | Other |
| Parking Spaces | 10 |
| Topography | Flat |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 522.77 |
| PropertyFeatures | Level,Waterfront |
| Waterfront Features | Dock,Waterfront-Deeded |
| County | Parry Sound |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | None |
| Status | Price Change |
| City | Whitestone |
| Body of Water | Taylor Lake |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2087.0 |
| Virtual Tour | https://app.isparkssolutions.com/videos/0191c79b-1304-7259-9417-caa4e4d760bb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PCL 15938 SEC NS; PT LT 22 CON 2 MCKENZIE PT 1-4,42R10324; T/W PT 6 & 7,42R10324,PT 6 & 8,42R6414 & PT 3 & 4 PSR371; S/T PT 3,42R10324 AS IN LT195725; WHITESTONE |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Fireplace Features | Wood |
| Heat Source | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 1 |
| Elevator? | No |
| Bedrooms | 1 |
| Living Area Range | < 700 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Waterfront | Direct |
| Parking Features | Private |
| Water Source | None |
| Total Parking | 11.0 |
| Garage Type | Attached |
| Foundation Details | Unknown,Concrete Block |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | Yes |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested