Property Attributes
- MLS#X13171710
- TypeSingle Family
- Listing Status New
- CityBrant
- AreaBurford
- NeighbourhoodBurford
- Postal CodeN0E 1E0
- StyleBungalow
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Welcome to Twin Springs Park! This recently made home is ready to move into. Built in 2021 and delivered in 2022 to its current location. Plenty of room for a couple or single person. This lot has a path down to the pond and a dock! Lot fee is $600 Per Month. Three bed, one bathroom unit with large living room and eating area, No occupancy in February. A vulnerable sector police check, credit check must be done for all occupants.
| Price History | |
|---|---|
| 5/26/2026 | Listed $240,000 |
General Features
| Sewer | Unknown |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Heater Type | Forced Air |
| Parking Spaces | 1 |
| Topography | Flat |
| Unit Number | 237 |
| Property Subtype | Modular Home |
| Tax Year | 2026 |
| Lot Depth | 75.0 |
| Waterfront Features | Beach Front |
| County | Brant |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | Unknown |
| Garage Y/N | No |
| Total Rooms | 6 |
| Status | New |
| City | Brant |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 0.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | Unit 237 Twin Springs Serial number RMC-458 PT LT 19 CON 3 BURFORD; PT RDAL BTN CON 3 & 4 BURFORD AS IN A130270; PT LT 18 CON 4 BURFORD; PT RDAL BTN LT 18 &19 CON 4 BURFORD AS IN A48214 (SECONDLY); P |
Interior Features
| Interior Amenities | Water Heater Owned |
|---|---|
| Basement | None |
| Heat Source | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 3+0 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Waterfront | None |
| Parking Features | Private,Other |
| Water Source | Comm Well |
| Total Parking | 1.0 |
| Garage Type | Unknown |
| Foundation Details | Piers |
| Spa | No |
| Lot Size Source | Other |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested