Property Attributes
- MLS#X13764436
- TypeSingle Family
- Listing Status New
- CityCentre Wellington
- AreaFergus
- NeighbourhoodFergus
- Postal CodeN1M 2W3
- Style2-Storey
- Taxes$ 6957
- Price$ 989,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3000-3500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
This extremely spacious family home located in the heart of Fergus features two levels plus a loft, and includes 5 bedrooms and 5 bathrooms. A tastefully landscaped property with 50 foot frontage, it offers an amazing view from the upper front balcony, and includes an attached double car garage and parking for 4 cars, as well as a basement walkout. There are many neighbourhood amenities including a hospital, church, parks, trails and playgrounds plus 4 public schools, 3 Catholic schools and 2 private schools.
| Price History | |
|---|---|
| 9/10/2026 | Listed $989,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Concrete |
| View | Park/Greenbelt |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Topography | Flat |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 96.82 |
| PropertyFeatures | Park,Place Of Worship,Hospital |
| County | Wellington |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Status | New |
| City | Centre Wellington |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 6957.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | Lot 263,Plan 61M245 subject to an easement for entry as in WC726505 subject to an easement for entry as in WC728474 Township of Centre Wellington |
Interior Features
| Interior Amenities | Auto Garage Door Remote,Sump Pump,Water Softener |
|---|---|
| Basement | Walk-Out,Unfinished |
| Fireplace Features | Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Elevator? | No |
| Total Baths | 5 |
| Bedrooms | 5 |
| Living Area Range | 3000-3500 |
Exterior Features
| Parking Features | Private Double |
|---|---|
| Total Parking | 4.0 |
| Garage Type | Attached |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested