Property Attributes
- MLS#X13636810
- TypeSingle Family
- Listing Status Sold Conditional Escape
- CityPrince Edward County
- AreaWellington Ward
- NeighbourhoodWellington Ward
- Postal CodeK0K 3L0
- StyleBungalow
- Taxes$ 3804
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1100-1500
- Lot Size0.141 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
EXIT TO THE COUNTY! Wellington on the Lake Adult Lifestyle. Freehold home. Popular layout with large front porch double garage, large back deck. 2 Large bedrooms on main level, 2 full bathrooms, and a den. Everything you need on 1 level, Basement has a rec room, additional bedroom, 1 full bathroom and a work room. Wellington on the lake features a very active community, with loads to do and partake in. Join the many clubs and organizations offered or do your own thing while using the facilities; heated pool, shuffleboard, snooker room, woodworking shop to name a few. You are steps from the golf course and Millenium Trail and a few more to the County's world-renowned Beaches, Wineries, Breweries and Eateries. Kick back and enjoy a slower lifestyle. COME EXIT TO THE COUNTY!
| Price History | |
|---|---|
| 8/4/2026 | Listed $599,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | Community,Inground |
| Security Features | Carbon Monoxide Detectors,Smoke Detector |
| Construction Materials | Brick Front,Vinyl Siding |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Topography | Dry,Flat |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 124.78 |
| PropertyFeatures | Beach,Campground,Golf,Place Of Worship,Rec./Commun.Centre |
| Accessibility | 32 Inch Min Doors |
| County | Prince Edward County |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | Sold Conditional Escape |
| City | Prince Edward County |
| Senior Community Y/N | Yes |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3804.0 |
| Virtual Tour | https://listings.getonelook.com/23-Mount-Grove-Crescent-Wellington-ON-K0K-3L0-Canada?mls= |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Assessed Value | 303000 |
| Legal Description | LOT 10,PLAN 47M7; T/W EC14007; PRINCE EDWARD. |
Interior Features
| Interior Amenities | Air Exchanger,Auto Garage Door Remote,Primary Bedroom - Main Floor,Workbench |
|---|---|
| Basement | Half,Full,Partially Finished |
| Fireplace Features | Electric |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 2+1 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Deck,Lawn Sprinkler System,Porch,Year Round Living |
|---|---|
| Parking Features | Private Double |
| Total Parking | 6.0 |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested